Sizing & Dimensions for Your Stander Device
Use this dimensions chart to help you make the right choice for your client.
Important: Make sure that the user’s weight does not exceed the maximum working load.
 
Select the appropriate Stander by the user’s overall height. Choose the model that allows for growth.
| Item Dimensions (inches) | S410 Size 1 Stander | 
|---|---|
| Overall height | 28 – 42 | 
| Base length | 32½ | 
| Base width | 21½ | 
| Height of horizontal body support from floor | 22 – 28 | 
| Sandal to knee height | 6¾ – 11 | 
| Knee to hip height | 6¼ – 10½ | 
| Sandal to top of headrest | 31½ – 43 | 
| Distance between trunk laterals | 5½ – 10 | 
| Distance between medial/lateral thigh supports | 2½ – 4 | 
| Item weight (Prone) (lb) | 47 | 
| Item weight (Supine) (lb) | 52 | 
| Maximum working load (lb) | 75 | 
More information about the Stander is located in the Size 1 Product Manual and Size 2 & 3 Product Manual.
S410 Size 1 Stander
Sizing & Dimensions for Your Stander Device
Use this dimensions chart to help you make the right choice for your client.
Important: Make sure that the user’s weight does not exceed the maximum working load.
 
Select the appropriate Stander by the user’s overall height. Choose the model that allows for growth.
| Item Dimensions (inches) | S410 Size 1 Stander | 
|---|---|
| Overall height | 28 – 42 | 
| Base length | 32½ | 
| Base width | 21½ | 
| Height of horizontal body support from floor | 22 – 28 | 
| Sandal to knee height | 6¾ – 11 | 
| Knee to hip height | 6¼ – 10½ | 
| Sandal to top of headrest | 31½ – 43 | 
| Distance between trunk laterals | 5½ – 10 | 
| Distance between medial/lateral thigh supports | 2½ – 4 | 
| Item weight (Prone) (lb) | 47 | 
| Item weight (Supine) (lb) | 52 | 
| Maximum working load (lb) | 75 | 
More information about the Stander is located in the Size 1 Product Manual and Size 2 & 3 Product Manual.
 
            