Sizes and Dimensions for Positioning Chairs
Use the dimensions chart below to help you make the right choice for your client.
Want to make sure it fits? Download a detailed chair sizing worksheet.
 
The user’s overall height is a general guide to help you select the appropriate positioning chair. Choose the model that allows for growth.
| Item Dimensions (inches) | R830 Small hi/lo Activity Chair | 
|---|---|
| User’s overall height | 28* – 48 *28 – 32 requires mini kit | 
| Frame width | 25 | 
| Frame depth (front to back) | 31 | 
| Seat height above floor | 10 – 25 | 
| Seat angle for tilt-in-space (degrees) | 15° forward, 25° back | 
| Backrest angle adjustment (degrees) | 5° forward, 20° back | 
| Footboard knee angle (degrees) | 45° – 110° | 
| Seat height above footboard | 7 – 12 | 
| Seat width with hip guides | 7 – 9 | 
| Seat width without hip guides | 12 | 
| Seat depth (1" increments) | 8 – 12 7 – 11 with mini kit | 
| Armrest height above seat | 5 – 7½ | 
| Trunk support width | 5½ – 11½ | 
| Backrest height above seat | 12½ – 15½ | 
| Headrest height above seat | 14½ – 21 | 
| Maximum working load (lb) | 75 | 
More information about the Activity Chair is located in the Product Manual.
Having trouble printing this chart? Try this printer-friendly chart instead.
Download the Activity Chair Positioning Checklist.
| Activity Chair Sizes | 
| 
 | 
R830 Small hi/lo Activity Chair
Sizes and Dimensions for Positioning Chairs
Use the dimensions chart below to help you make the right choice for your client.
Want to make sure it fits? Download a detailed chair sizing worksheet.
 
The user’s overall height is a general guide to help you select the appropriate positioning chair. Choose the model that allows for growth.
| Item Dimensions (inches) | R830 Small hi/lo Activity Chair | 
|---|---|
| User’s overall height | 28* – 48 *28 – 32 requires mini kit | 
| Frame width | 25 | 
| Frame depth (front to back) | 31 | 
| Seat height above floor | 10 – 25 | 
| Seat angle for tilt-in-space (degrees) | 15° forward, 25° back | 
| Backrest angle adjustment (degrees) | 5° forward, 20° back | 
| Footboard knee angle (degrees) | 45° – 110° | 
| Seat height above footboard | 7 – 12 | 
| Seat width with hip guides | 7 – 9 | 
| Seat width without hip guides | 12 | 
| Seat depth (1" increments) | 8 – 12 7 – 11 with mini kit | 
| Armrest height above seat | 5 – 7½ | 
| Trunk support width | 5½ – 11½ | 
| Backrest height above seat | 12½ – 15½ | 
| Headrest height above seat | 14½ – 21 | 
| Maximum working load (lb) | 75 | 
More information about the Activity Chair is located in the Product Manual.
Having trouble printing this chart? Try this printer-friendly chart instead.
Download the Activity Chair Positioning Checklist.
| Activity Chair Sizes | 
| 
 | 
 
            
