Use this Dimensions Chart to help you make the right choice for your client.
Caregiver must consider client’s girth when selecting appropriate SoloVest.
| Small Solovest |
Medium SoloVest |
Large SoloVest |
|
| Girth (Inches) | 22 - 34 | 28 - 40 | 36 - 60 |
| Weight | All SoloVests are rated at 350 lbs. | ||
| SoloLift | |||
| Max. user weight | 350 lbs | Important: User’s weight and height must not exceed maximum. | |
| Max. user height | 6'4 (76 in) | ||
Item Dimensions (Inches) |
|
| Overall length | 48 |
| Overall width | 31 (min) – 52 (max) |
| Overall height | 39 (min) – 72½ (max) |
| SoloLift weight (lbs) | 140 |
| SoloVest weight (lbs) | 5 |
| Turning diameter | 56 |
| Mass of SoloLift: (lbs) | 140 |
| Mass of SoloVest (lbs) | 5 |
Tech Specs |
|
| Lifting speed | 2.1/sec with no load |
| Batteries | 12V, 2.9 Ah valve-regulated lead-acid gel-type batteries. (Replacement batteries available from Rifton) |
| Battery charger | Wall-mounted charger, 100 - 240 V AC, max 650 mA |
| Motor | 24 V, 10 A, permanent magnet motor |
| Emergency lowering | Mechanical and electrical |
| Frame Material | Powder coated steel |
| Vest Materials | Urethane foam covered by PVC and polyurethane coated knit polyester fabrics. |
| Wheels | Front: 100mm dual - Rear: 100mm dual with brake |
| Duty Cycle | Two minutes continuous use followed by 18 minutes idle. |
| Degree of protection | IP 65 |

More information about installation is located in the Product Guide. (423 kb .pdf)