Use the dimensions chart below to help you make the right choice for your client.
The user’s overall height is a general guide to help you select the appropriate chair. Choose the model that allows for growth.
| Chair | Small | Medium | Large | |||
| User Height (Inches) |
28*—48 *28-32 requires Mini kit |
40—56 | 50—74 | |||
| Important: Make sure that seat width, depth and height are adequate for each individual user, and that the user’s weight does not exceed the maximum weight recommended. | ||||||
Standard base chair dimensions (inches) |
Small (R820) |
Medium (R840) |
Large (R860) |
| Frame width | short legs: 21 | short legs: 23¼ | short legs: 26¼ |
| long legs: 23 | long legs: 24½ | long legs: 26¼ | |
| short legs with casters: 22½ | short legs with casters: 24½ | short legs with casters: 27¾ | |
| long legs with casters: 23½ | long legs with casters: 25½ | long legs with casters: 27¾ | |
| Seat height above floor | short legs: 9½-12½ | short legs: 12½ - 16½ | short legs: 16½ - 20½ |
| long legs 18½-21½ | long legs: 19 - 23 | long legs: 20 - 24 | |
| short legs with casters: 13½-16½ | short legs with casters:16 - 20 | short legs with casters: 16½ - 20½ | |
| long legs with casters: 18½-21½ | long legs with casters: 19 - 23 | long legs with casters: 20 - 24 | |
| Seat angle for tilt–in–space (degrees) | 15° forward, 15° back | 15° forward, 15° back | 15° forward, 15° back |
| Backrest angle (degrees) | 5° forward, 20° back | 5° forward, 20° back | 5° forward, 20° back |
| Seat height above footboard | 9 - 12 with "mini kit": 6 - 9 |
12 - 16½ with footboard lift: 8 - 12½ |
15 - 20½ with footboard lift: 11 - 16 |
| Seat width with hip guides without hip guides |
7 - 9 12 |
8½ - 11½ 14 |
11 - 14 17 |
| Seat depth | 8 - 12 with "mini kit": 7 - 11 |
11 - 16 | 15 - 20 |
| Armrest height above seat | 5 - 7½ | 7 - 10½ | 7 - 10½ |
| Trunk support width | 5½ - 11½ | 6½ - 12 | 9½ - 14 |
| Backrest height | 12½ - 15½ | 15½ - 19 | 19 - 24 |
| Headrest height above seat | 14½ - 21 | 17½ - 24½ | 19½ - 29½ |
| Maximum working load (lbs) | 75 | 150 | 225 |
More information about Rifton Activity Chairs is located in their Product Manual (pdf).