Sizes & Dimensions
Important: User’s weight must not exceed the maximum working load.
 
Measure the vertical distance from the bent elbow to the floor while the user is standing upright. This guides selection of a gait trainer for adults or children and helps you choose between frames and bases.
| Item Dimensions (inches) | K610 Mini Pacer | 
|---|---|
| Elbow height | 15½ – 20½ | 
| Floor to top of arm prompt | 15½ – 20½ | 
| Floor to top of MPS (not tilted)* | N/A | 
| Overall width | 20½ | 
| Overall length | 22½ | 
| Frame height | 12½ | 
| Base height (without upper frame) | N/A | 
| Frame weight (lbs) | 10¼ | 
| Dynamic upper movement | N/A | 
| Caster diameter | 4 | 
| Maximum working load (lb) | 50 | 
*This measurement is taken at the lowest frame and MPS height, and the highest frame and MPS height.
| Chest prompt range of circumference / height (inches) | |
| K514 small | 14 – 28 / 4½ | 
| K524 medium | 22 – 40 / 6½ | 
| K534 large | 28 – 50 / 8 | 
| Important: Make sure that the chest prompt width allows for growth. | |
| Chest pad range of circumference / pad height (inches) | |
| K629 small | 14 – 28 / 4 | 
| K639 medium | 22 – 40 / 5 | 
| K649 large | 28 – 50 / 6 | 
| Important: Make sure that the chest pad width allows for growth. | |
| Communication tray (inches) | |
| Inside dimensions | 8½ x 11 | 
| Maximum working load (lbs) | 10 | 
| Hip positioner dimensions (inches) – without pad | ||
|  | ||
| K513 small | K533 large | |
| a) Crotch length | 2½ | 3½ | 
| b) Width | 1¼ | 1¾ | 
| c) Length | 9 | 11 | 
| Pelvic support user dimensions (inches) Indicated by the red arrow below | |||
| Key user dimension: half of thigh circumference | |||
| K556 small | K557 medium | K558 large | |
| 4 – 8 | 6 – 10 | 8 – 14 | |
|  | |||
| Product dimensions (inches) | |||
| K556 small | K557 medium | K558 large | |
| a) | 6½ | 8½ | 12 | 
| b) | 12 | 16 | 20 | 
| c) | 7 | 9 | 12 | 
| MPS seat pad dimensions (inches) | |||
|  | |||
| K672/K673 small/med | K674 large | ||
| a) Width at back | 3½ | 5¼ | |
| b) Width at front | 3 | 4½ | |
| c) Length | 9½ | 10¾ | |
More information about the Pacer gait trainer is located in the following Product Manuals:
Small, Medium, Large and XL Pacer
Download the Pacer Positioning Checklist
Download the XL Pacer/E-Pacer/TRAM Comparison Chart
K610 Mini Pacer
Sizes & Dimensions
Important: User’s weight must not exceed the maximum working load.
 
Measure the vertical distance from the bent elbow to the floor while the user is standing upright. This guides selection of a gait trainer for adults or children and helps you choose between frames and bases.
| Item Dimensions (inches) | K610 Mini Pacer | 
|---|---|
| Elbow height | 15½ – 20½ | 
| Floor to top of arm prompt | 15½ – 20½ | 
| Floor to top of MPS (not tilted)* | N/A | 
| Overall width | 20½ | 
| Overall length | 22½ | 
| Frame height | 12½ | 
| Base height (without upper frame) | N/A | 
| Frame weight (lbs) | 10¼ | 
| Dynamic upper movement | N/A | 
| Caster diameter | 4 | 
| Maximum working load (lb) | 50 | 
*This measurement is taken at the lowest frame and MPS height, and the highest frame and MPS height.
| Chest prompt range of circumference / height (inches) | |
| K514 small | 14 – 28 / 4½ | 
| K524 medium | 22 – 40 / 6½ | 
| K534 large | 28 – 50 / 8 | 
| Important: Make sure that the chest prompt width allows for growth. | |
| Chest pad range of circumference / pad height (inches) | |
| K629 small | 14 – 28 / 4 | 
| K639 medium | 22 – 40 / 5 | 
| K649 large | 28 – 50 / 6 | 
| Important: Make sure that the chest pad width allows for growth. | |
| Communication tray (inches) | |
| Inside dimensions | 8½ x 11 | 
| Maximum working load (lbs) | 10 | 
| Hip positioner dimensions (inches) – without pad | ||
|  | ||
| K513 small | K533 large | |
| a) Crotch length | 2½ | 3½ | 
| b) Width | 1¼ | 1¾ | 
| c) Length | 9 | 11 | 
| Pelvic support user dimensions (inches) Indicated by the red arrow below | |||
| Key user dimension: half of thigh circumference | |||
| K556 small | K557 medium | K558 large | |
| 4 – 8 | 6 – 10 | 8 – 14 | |
|  | |||
| Product dimensions (inches) | |||
| K556 small | K557 medium | K558 large | |
| a) | 6½ | 8½ | 12 | 
| b) | 12 | 16 | 20 | 
| c) | 7 | 9 | 12 | 
| MPS seat pad dimensions (inches) | |||
|  | |||
| K672/K673 small/med | K674 large | ||
| a) Width at back | 3½ | 5¼ | |
| b) Width at front | 3 | 4½ | |
| c) Length | 9½ | 10¾ | |
More information about the Pacer gait trainer is located in the following Product Manuals:
Small, Medium, Large and XL Pacer
Download the Pacer Positioning Checklist
Download the XL Pacer/E-Pacer/TRAM Comparison Chart
 
            