SoloLift Dimensions |
![]() R710 |
Use this Dimensions Chart to help you make the right choice for your client. |
| User Dimensions | ||
| Small SoloVest | Large SoloVest | |
| Weight | 70 lbs - 150 lbs | 125 lbs - 275 lbs |
| Girth | 24" - 40" | 30" - 52" |
| Max. user weight | 275 lb. | |
| Max. user height | 6'4" (76 in.) | |
![]() |
Key User Dimension: Weight and Girth Important: User's weight and height must not exceed maximum. |
|
| Item Dimensions | ||
| Turning diameter: | 56" (142 cm) | |
| Mass of SoloLift: | 140 lbs (64 kg) | |
| Mass of SoloVest: | 5 lbs (2.3 kg) | |
| Tech Specs | ||
| Lifting speed | 2.1 inch/sec with no load | |
| Batteries | 12V, 2.9 Ah valve-regulated lead-acid gel-type batteries. (Replacement batteries available from Rifton) | |
| Battery charger | Wall-mounted charger, 100 - 240 V AC, max 650 mA | |
| Motor | 24 V, 10 A, permanent magnet motor | |
| Emergency lowering | Mechanical and electrical | |
| Frame Material | Powder coated steel | |
| Vest Materials | Urethane foam covered by PVC and polyurethane coated knit polyester fabrics. | |
| Wheels | Front: 100mm dual - Rear: 100mm dual with brake | |
| Duty Cycle | Two minutes continuous use followed by 18 minutes idle. | |
| Degree of protection | IP 65 | |

More information about installation is located in the Product Guide. (423 kb .pdf)