Use the dimensions chart below to help you make the right choice for your client.
The user’s overall height is a general guide to help you select the appropriate chair. Choose the model that allows for growth.
| Chair | Small | Medium | Large | |||
| User Height (Inches) |
28*-48 *28-32 requires Mini kit |
40—56 | 50—74 | |||
| Important: Make sure that seat width, depth and height are adequate for each individual user, and that the user’s weight does not exceed the maximum weight recommended. | ||||||
Hi/Lo base chair dimensions (inches) |
Small (R830) |
Medium (R850) |
Large (R870) |
| Frame width | 25 | 27½ | 29¾ |
| Seat height above floor | 10 - 25 | 12 - 23 | 16 - 24 |
| Seat angle for tilt–in–space (degrees) | 15° forward, 25° back | 15° forward, 25° back | 15° forward, 25° back |
| Backrest angle (degrees) | 5° forward, 20° back | 5° forward, 20° back | 5° forward, 20° back |
| Seat height above footboard | 9 - 12 with "mini kit": 6 - 9 |
12 - 16½ | 15 - 20½ |
| Seat width with hip guides without hip guides |
7 - 9 12 |
8½ - 11½ 14 |
11 - 14 17 |
| Seat depth | 8 - 12 with "mini kit": 7 - 11 |
11 - 16 | 15 - 20 |
| Armrest height above seat | 5 - 7½ | 7 - 10½ | 7 - 10½ |
| Trunk support width | 5½ - 11½ | 6½ - 12 | 9½ - 14 |
| Backrest height | 12½ - 15½ | 15½ - 19 | 19 - 24 |
| Headrest height above seat | 14½ - 21 | 17½ - 24½ | 19½ - 29½ |
| Maximum working load (lbs) | 75 | 150 | 225 |
More information about Rifton Activity Chairs is located in their Product Manual (850 kb .pdf).