Use this Dimensions Chart to help you make the right choice for your child.
|
K110 |
K130 |
K150 |
K170 |
| User Dimensions (Inches) | ||||
| Height | 25 - 32 | 30 - 40 | 37 - 52 | 48 - 65 |
![]() |
Key User Dimension: Height Select the appropriate Dynamic Stander by the user's overall height. Choose the model that allows for growth. Important: User's weight must not exceed the maximum working load. |
|||
| Item Dimensions (Inches) | ||||
| Overall length and width | 25 x 25½ | 25 x 25½ | 32 x 29 | 39 x 33½ |
| Overall height | 22½ - 28 | 23½ - 30 | 30 - 39 | 37½ - 49 |
| Width without big wheels | 21 | 21 | 25 | 28½ |
| Wheel diameter | 20 | 20 | 27 | 35 |
| Length of body support | 14½ | 20½ | 25 | 32 |
| Width of body support | 7 - 10 | 7 - 10 | 9 - 12 | 10 - 14 |
| Height of body support | 16½ - 22 | 22 - 29 | 29 - 38 | 36 - 48 |
| Seat Pad | 6 x 7 | 6 x 7 | 6 x 7 | 8 x 11 |
| Item Weight (lbs) | 28 | 30 | 40 |
65 |
| Max. working load (lbs) | 50 | 50 | 120 | 175 |